Shows
© Christopher Verheyden
Shows
© Christopher Verheyden
Upcoming Shows
| Artwork | Hybrid Biofields, 2022-2026 |
| Exhibition | Syntrop(h)y: Web of Becoming 4th Bankstown Biennial |
| Location | Bankstown Arts Centre 5 Olympic Parade, Bankstown NSW |
| Dates | 6 December 2026 - 13 March 2027 Tuesday – Saturday 10am-4pm Sunday 12am-4pm |
| Events | Opening Saturday 5 December 5-7pm |
| Links | Exhibition link Bankstown Arts Centre online catalogue (in process) |
Current Lab Project
| Research | Moths phototaxis and ultrasonic stridulation phenomena. It involves insect biodiversity, Earth magnetic field, 3D sonic programming engineering, videoscapes, observatory moth stations, poetic narrative and cosmology |
| Lab | Mothing |
| Location | In the Field |
| Dates | 2026-2027 |
| Events | Bogong Moth Aestivation November - March Migration February/March - September/October Breeding March- May Larval Stage June- August |
© Marta Ferracin 2026 Website by Natalia
Installation assistant Christopher Verheyden